Most Recent Saint Charles Homes For Sale
| View All Saint Charles Homes For Sale | ||
|
4N379 Fox Mill Blvd, Saint Charles, IL 60175 | $485,000 4 beds 3.5 baths |
|
215 Grand Ridge Rd, Saint Charles, IL 60175 | $189,900 2 beds |
|
1209 Nicholas Ave, Saint Charles, IL 60174 | $229,900 3 beds 2 baths |
Real Estate Resources |
Saint Charles Apartments
There are 514 apartments found in and near the Saint Charles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings