Most Recent Saint Charles Homes For Sale
| View All Saint Charles Homes For Sale | ||
|
323 Grand Ridge Rd, Saint Charles, IL 60175 | $189,000 2 beds, 2 baths |
|
1437 S 10th St, Saint Charles, IL 60174 | $249,000 5 beds, 3 baths |
|
810 Fox Glen Dr, Saint Charles, IL 60174 | $1,200,000 5 beds, 5 baths |
Real Estate Resources |
Saint Charles Apartments
There are 193 apartments found in and near the Saint Charles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings